<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Isometric Grid for Adobe Illustrator</title>
	<atom:link href="http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/</link>
	<description>Creative. Web. Print. Design. Content. Strategy. &#38; all that good stuff.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: astroworks</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-166</link>
		<dc:creator>astroworks</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-166</guid>
		<description>You are the answer I was looking in the google but few there is good until I saw this! I know there is this special option in Illustration CS5 which is the current one. But hey I&#039;m using the old version and I find this work of yours very helpful! Thank you very much for this template! I will use it in my future artwork and send you some copy if I will have a time, for the meantime I&#039;m going to use this in my company which they need a template for our company notebook. Thanks again! Cheers!</description>
		<content:encoded><![CDATA[<p>You are the answer I was looking in the google but few there is good until I saw this! I know there is this special option in Illustration CS5 which is the current one. But hey I&#8217;m using the old version and I find this work of yours very helpful! Thank you very much for this template! I will use it in my future artwork and send you some copy if I will have a time, for the meantime I&#8217;m going to use this in my company which they need a template for our company notebook. Thanks again! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-104</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 29 Nov 2010 23:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-104</guid>
		<description>Hi Kevin, you&#039;re very welcome! I&#039;m really glad that you&#039;re finding the grid useful for your design course! If you make something with it that you like then send me a link to it? I&#039;d love to see what you make :)</description>
		<content:encoded><![CDATA[<p>Hi Kevin, you&#8217;re very welcome! I&#8217;m really glad that you&#8217;re finding the grid useful for your design course! If you make something with it that you like then send me a link to it? I&#8217;d love to see what you make <img src='http://onenineeightfive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-95</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 16 Oct 2010 16:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-95</guid>
		<description>thank you very much for this grid....i hope to use this to help me with may major on my graphic design course! peace....</description>
		<content:encoded><![CDATA[<p>thank you very much for this grid&#8230;.i hope to use this to help me with may major on my graphic design course! peace&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-66</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 03 Aug 2010 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-66</guid>
		<description>Hey no problem Kelechi, I&#039;m really glad that you found it useful. Yeah I&#039;m sure Adobe will incorporate alternate grids (of sorts) into the application at some point in the future but I&#039;d much rather not load in a plugin just for this, especially if it&#039;s an additional expense - it just feels a bit silly paying extra for such a simple function :) Anyway, thanks for trying it. If you produce anything cool then let me know, I&#039;d love to link to it!</description>
		<content:encoded><![CDATA[<p>Hey no problem Kelechi, I&#8217;m really glad that you found it useful. Yeah I&#8217;m sure Adobe will incorporate alternate grids (of sorts) into the application at some point in the future but I&#8217;d much rather not load in a plugin just for this, especially if it&#8217;s an additional expense &#8211; it just feels a bit silly paying extra for such a simple function <img src='http://onenineeightfive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anyway, thanks for trying it. If you produce anything cool then let me know, I&#8217;d love to link to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelechi</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-65</link>
		<dc:creator>Kelechi</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-65</guid>
		<description>This is exactly what I&#039;m looking for.  Thanks for sharing.  I&#039;m surprised that an isometric grid is not standard in Illustrator.  (I hear there will be a plug in for CS5, but I&#039;m not interested in another costly Adobe upgrade right now (and CS3 is just fine anyway)</description>
		<content:encoded><![CDATA[<p>This is exactly what I&#8217;m looking for.  Thanks for sharing.  I&#8217;m surprised that an isometric grid is not standard in Illustrator.  (I hear there will be a plug in for CS5, but I&#8217;m not interested in another costly Adobe upgrade right now (and CS3 is just fine anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further isometric vibes &#124; 1985 - Richard Monk</title>
		<link>http://onenineeightfive.com/free-isometric-grid-for-adobe-illustrator/comment-page-1/#comment-59</link>
		<dc:creator>Further isometric vibes &#124; 1985 - Richard Monk</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://onenineeightfive.com/?p=85#comment-59</guid>
		<description>[...] inspired me to open up the Adobe Illustrator isometric template that I published back at the end of December and get something new drawn. This was the work of [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired me to open up the Adobe Illustrator isometric template that I published back at the end of December and get something new drawn. This was the work of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

